Tariff and Bookings
Prices are for whole weeks, Saturday to Saturday. Please see below for short breaks.
| 2012 | Lavender Cottage £ per week |
Clematis Cottage £ per week |
| 7 January - 11 February | 250 | 230 |
| 11 - 18 February | 320 | 285 |
| 18 February - 31 March | 275 | 245 |
| 31 March - 14 April | 405 | 380 |
| 14 April - 5 May | 345 | 320 |
| 5 - 12 May | 420 | 370 |
| 12 May - 2 June | 360 | 315 |
| 2 - 9 June | 545 | 475 |
| 9 June - 23 June | 455 | 415 |
| 23 June - 21 July | 540 | 460 |
| 21 July - 1 September | 580 | 480 |
| 1 - 15 September | 385 | 355 |
| 15 September - 27 October | 370 | 340 |
| 27 October - 3 November | 405 | 360 |
| 3 November - 22 December | 280 | 250 |
| 22 December - 5 January | 580 | 480 |
Three night short breaks
are available at all times except during the school Easter holiday, summer half term and summer holiday:
| 2012 | Lavender Cottage £ per 3 nights |
Clematis Cottage £ per 3 nights |
| February half term | 240 | 210 |
| May Day bank holiday | 260 | 230 |
| Christmas and New Year | 339 | 299 |
| Mid September to mid April | 220 | 190 |
| Mid April to mid July and first half of September |
250 | 220 |
For stays other than 3 or 7 nights please telephone 01409 231633.
Bookings/Enquiries
Or to make an instant booking online click here.
Outline terms and conditions
All prices include electricity, bed linen and bath towels.
There is a charge of £30 per week per pet (or £13 per 3 days) if applicable.
Your cottage will be ready by 4pm on the day of arrival, and should be vacated by 10am on the day of departure.
Groups of 7 to 10 people are welcome to book both cottages if they are available.
For full terms and conditions please click here.